Provider Profile
NORTH BANK CENTER FOR REHABILITATION AND HEALING
Nursing Home
FACILITY PROFILE
Street Address
- 333 E ASHLEY ST
JACKSONVILLE, FL 32202
County: Duval - Phone: (904) 798-5300
Mailing Address
- 333 E ASHLEY ST
JACKSONVILLE, FL 32202
County: Duval - Phone: (904) 798-5300
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | LANCE DIXON | ||||||
Financial Officer: | LACHANDRA MCCLOUD | ||||||
Owner/Licensee: | ASHLEY STREET SNF OPERATIONS LLC | ||||||
Owner/Licensee Since: | 12/30/2022 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | ASHLEY STREET SNF CONSULTING LLC | ||||||
Manager Since: | 12/30/2022 | ||||||
| |||||||
Licensed Beds: | 120 | ||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 28 2-Bed Rooms: 46 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 41605 | ||||||
AHCA Field Office: | 04 | ||||||
License Number: | 1079096 | ||||||
Current License Effective: | 12/30/2024 | ||||||
Current License Expires: | 12/29/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 235.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoFrenchGermanOther LanguagePolishSign LanguageSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVA |
Special Programs and Services: | 24 hr Onsite RN CoverageHIV CareHospice CareJCAHO accredited Long Term Care ProgramJCAHO accredited Sub-Acute ProgramPet TherapyTherapeutic Spa |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 10/31/2017 |
Implementation Date: | 12/27/2018 |
Implementation Extended Until: | 12/31/2018 |
Areas Cooled: | Common AreasDining RoomHallwayLiving roomResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 38,000 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 12/30/2022 | |||||
12/24/2018 | 2018018732 | Rule Variance/Waiver | Administrative Rule | $0.00 | 2/8/2019 |
10/18/2016 | 2016012060 | Conditional License | Survey | $0.00 | 8/26/2016 |
10/18/2016 | 2016012060 | Six month survey cycle | Survey | $0.00 | 9/18/2017 |
10/18/2016 | 2016012060 | Fine | Survey | $15,000.00 | 9/18/2017 |
4/13/2016 | 2016003918 | Fine | Reporting | $500.00 | 6/9/2016 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.