Provider Profile
PALM GARDEN OF AVENTURA
Nursing Home
FACILITY PROFILE
Street Address
- 21251 E DIXIE HIGHWAY
NORTH MIAMI BEACH, FL 33180
County: Miami-Dade - Phone: (305) 935-4827
Mailing Address
- 2033 MAIN ST STE 300
SARASOTA, FL 34237-6062
County: Sarasota - Phone: (941) 952-9411
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||||||||||||||
Administrator: | KADIA A PIERRE | ||||||||||||||||||
Financial Officer: | JAMES CHALMERS | ||||||||||||||||||
Owner/Licensee: | PALM GARDEN OF AVENTURA, LLC | ||||||||||||||||||
Owner/Licensee Since: | 11/1/2013 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | PALM HEALTHCARE MANAGEMENT LLC | ||||||||||||||||||
Manager Since: | 10/1/2014 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 120 | ||||||||||||||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 4 2-Bed Rooms: 58 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||||||||||||||
AHCA Number (File Number): | 111346 | ||||||||||||||||||
AHCA Field Office: | 11 | ||||||||||||||||||
License Number: | 1410096 | ||||||||||||||||||
Current License Effective: | 12/17/2024 | ||||||||||||||||||
Current License Expires: | 1/29/2026 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 345.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoFrenchGermanOther LanguageSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Religious Affiliations: | Other |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sDialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramOther Special ProgramPet TherapyRespiteTracheotomyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Portable Generator |
Emergency Power Supports: | Life Safety SystemsLightsOtherRefrigeration |
Plan Approval: | 4/24/2018 |
Implementation Date: | 5/23/2018 |
Cooling Method: | FansSpot Coolers |
Areas Cooled: | Dining RoomHallwayOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3600 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
11/29/2017 | 2017014564 | Fine | Survey | $500.00 | 4/6/2018 |
10/18/2017 | 2017012540 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/22/2017 |
4/4/2017 | 2017003620 | Conditional License | Survey | $0.00 | 2/14/2017 |
4/4/2017 | 2017003620 | Six month survey cycle | Survey | $0.00 | 2/9/2018 |
4/4/2017 | 2017003620 | Fine | Survey | $10,000.00 | 2/9/2018 |
Change of ownership occurred 11/1/2013 | |||||
2/17/2010 | 2010001805 | Fine | Survey | $1,000.00 | 6/4/2010 |
2/17/2010 | 2010001808 | Conditional License | Survey | $0.00 | 1/19/2010 |
11/18/2004 | 2004010460 | Fine | Reporting | $500.00 | 1/3/2005 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.