Provider Profile
UNITY HEALTHCARE AND REHABILITATION CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 1404 NW 22ND STREET
MIAMI, FL 33142
County: Miami-Dade - Phone: (305) 325-1050
Mailing Address
- 1404 NW 22ND STREET
MIAMI, FL 33142
County: Miami-Dade - Phone: (305) 325-1050
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | ALEXIS MORFA | ||||||
Financial Officer: | KENNETH MILGRAUM | ||||||
Owner/Licensee: | JACKSON HEIGHTS NURSING AND REHAB LLC | ||||||
Owner/Licensee Since: | 7/27/2022 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 270 | ||||||
Bed Types: | Total Capacity: 270 Community Beds: 270 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 30 2-Bed Rooms: 81 3-Bed Rooms: 26 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 111321 | ||||||
AHCA Field Office: | 11 | ||||||
License Number: | 1254096 | ||||||
Current License Effective: | 7/27/2024 | ||||||
Current License Expires: | 7/26/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 260.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFrenchGermanSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sDialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramRespiteTracheotomyVentilator DependentWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorOther |
Emergency Power Supports: | Entire FacilityLife Safety Systems |
Plan Approval: | 3/20/2018 |
Implementation Date: | 11/1/2017 |
Implementation Extended Until: | 12/31/2018 |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 77,765 |
Number of People to use Cooled Space: | 450 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 7/27/2022 | |||||
2/18/2022 | 2022002531 | Conditional License | Survey | $0.00 | 12/14/2021 |
2/18/2022 | 2022002531 | Fine | Survey | $10,000.00 | 7/18/2022 |
2/18/2022 | 2022002531 | Six month survey cycle | Survey | $0.00 | 7/18/2022 |
4/1/2020 | 2020006211 | Rule Variance/Waiver | Administrative Rule | $0.00 | 4/30/2020 |
12/10/2019 | 2019019318 | Rule Variance/Waiver | Administrative Rule | $0.00 | 1/21/2020 |
4/9/2019 | 2019005332 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/28/2019 |
10/5/2018 | 2018015236 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/18/2018 |
10/19/2017 | 2017012585 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/15/2017 |
10/14/2014 | 2014010238 | Conditional License | Survey | $0.00 | 12/18/2014 |
10/14/2014 | 2014010238 | Fine | Survey | $3,000.00 | 12/18/2014 |
Change of ownership occurred 5/13/2011 | |||||
4/13/2010 | 2010003895 | Fine | Survey | $1,000.00 | 8/9/2010 |
4/13/2010 | 2010003893 | Conditional License | Survey | $0.00 | 3/17/2010 |
8/25/2008 | 2008010717 | Fine | Survey | $6,000.00 | 2/3/2009 |
8/25/2008 | 2008010721 | Conditional License | Survey | $0.00 | 5/27/2008 |
7/13/2005 | 2005006215 | Fine | Survey | $2,500.00 | 1/18/2006 |
4/2/2004 | 2004003081 | Fine | Survey | $1,875.00 | 1/6/2005 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.