Provider Profile
VITALITY LIVING BAYPOINT VILLAGE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 7927 STATE ROAD 52
HUDSON, FL 34667
County: Pasco - Phone: (727) 863-5808
Mailing Address
- 5500 MARYLAND WAY STE 320
BRENTWOOD, TN 37027-4976
County: - Phone: (615) 538-3200
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||||||||
Administrator: | MARY WALKA | ||||||||||||||||||
Financial Officer: | ANDREW CASE | ||||||||||||||||||
Owner/Licensee: | BAYPOINT OWNER, LLC | ||||||||||||||||||
Owner/Licensee Since: | 12/23/2021 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | VITALITY SENIOR LIVING MANAGEMENT, LLC | ||||||||||||||||||
Manager Since: | 12/23/2021 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 228 | ||||||||||||||||||
Bed Types: | Total Capacity: 228 Private: 228 Extended Congregate Care: 0 Optional State Supplement: 0 | ||||||||||||||||||
AHCA Number (File Number): | 11963717 | ||||||||||||||||||
AHCA Field Office: | 05 | ||||||||||||||||||
License Number: | 5873 | ||||||||||||||||||
Current License Effective: | 1/14/2024 | ||||||||||||||||||
Current License Expires: | 1/13/2026 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 7/20/2018 |
Implementation Date: | 11/30/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Other |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 205590 |
Number of People to use Cooled Space: | 232 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/4/2023 | 2023012096 | Fine | Survey | $1,000.00 | 10/13/2023 |
6/8/2023 | 2023009150 | Fine | Survey | $500.00 | 7/24/2023 |
9/14/2022 | 2022014613 | Fine | Survey | $15,000.00 | 5/12/2023 |
Change of ownership occurred 12/21/2021 | |||||
12/4/2017 | 2018004406 | Fine | Reporting | $500.00 | 7/24/2018 |
Change of ownership occurred 6/27/2011 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.