Provider Profile
ORLANDO LUTHERAN TOWERS INC
Assisted Living Facility
FACILITY PROFILE
Street Address
- 404 MARIPOSA STREET
ORLANDO, FL 32801
County: Orange - Phone: (407) 515-3888
Mailing Address
- 404 MARIPOSA STREET
ORLANDO, FL 32801
County: Orange - Phone: (407) 515-3888
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility |
Administrator: | CATHERINE MARIE HENDERSON |
Financial Officer: | CHARITY HATHORNE |
Owner/Licensee: | ORLANDO SENIOR HEALTH LIFE ENRICHMENT CENTER |
Owner/Licensee Since: | 8/28/2008 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 109 |
Bed Types: | Optional State Supplement: 0 Total Capacity: 109 Private: 109 Extended Congregate Care: 109 |
AHCA Number (File Number): | 11967434 |
AHCA Field Office: | 07 |
License Number: | 11438 |
Current License Effective: | 12/24/2024 |
Current License Expires: | 12/23/2026 |
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | Yes |
Languages Spoken: | CreoleEnglishFrenchSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 6/20/2018 |
Implementation Date: | 6/1/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 2974 |
Number of People to use Cooled Space: | 25 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
4/9/2025 | 2025004805 | Fine | Survey | $1,000.00 | 5/5/2025 |
3/31/2025 | 2025004335 | Fine | Survey | $1,000.00 | 5/5/2025 |
10/21/2016 | 2017008664 | Fine | Survey | $500.00 | 3/8/2018 |
4/5/2016 | 2016012781 | Fine | Reporting | $500.00 | 2/3/2017 |
10/29/2014 | 2014010796 | Fine | Survey | $500.00 | 2/16/2015 |
8/23/2011 | 2011009486 | Fine | Survey | $500.00 | 1/25/2012 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.