Provider Profile
THE ROADS HOME HEALTH PALM BEACH
Home Health Agency
FACILITY PROFILE
Accredited by: Accreditation Commission for Health Care
Street Address
- 1818 SOUTH AUSTRALIAN AVE STE 202
WEST PALM BEACH, FL 33409
County: Palm Beach - Phone: (561) 727-3400
Mailing Address
- 1818 SOUTH AUSTRALIAN AVE STE 202
WEST PALM BEACH, FL 33409
County: Palm Beach - Phone: (561) 727-3400
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Home Health Care in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Home Health Agency | |||||||||
Administrator: | MARLENE M CUSTODIO | |||||||||
Chief Executive Officer: | Not Available | |||||||||
Financial Officer: | ANDY HERNANDEZ | |||||||||
Owner/Licensee: | TOTAL HOME CARE PALM BEACH LLC | |||||||||
Owner/Licensee Since: | 10/15/2021 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | Not Available | |||||||||
AHCA Number (File Number): | 19965827 | |||||||||
AHCA Field Office: | 09 | |||||||||
License Number: | 299993056 | |||||||||
Current License Effective: | 12/1/2023 | |||||||||
Current License Expires: | 11/30/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Service Area: | Indian RiverMartinOkeechobeePalm BeachSt. Lucie |
Accredited By: | Accreditation Commission for Health Care |
Accredited Deemed Status: | State and Deemed for Federal |
Certification Status: | Medicare Certified |
SERVICES PROVIDED: | Certified Nursing AssistantHome Health AideMedical Social ServicesNursing CareOccupational TherapyPhysical TherapySpeech Therapy |
Special Designation: | Skilled Services |
Skilled Pediatric Services: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
4/7/2015 | 2015003515 | Fine | Reporting | $5,000.00 | 5/19/2015 |
2/21/2014 | 2014001820 | Fine | Reporting | $5,000.00 | 4/21/2014 |
Change of ownership occurred 12/1/2013 | |||||
7/24/2012 | 2012008042 | Fine | Licensure | $100.00 | 9/24/2012 |
11/3/2010 | 2010011552 | Fine | Application | $500.00 | 12/14/2010 |
3/2/2009 | 2009002274 | Fine | Reporting | $5,000.00 | 10/21/2009 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.