Provider Profile
ALDER TERRACE GARDENS
Assisted Living Facility
FACILITY PROFILE
Street Address
- 26563 SANDHILL BLVD
PUNTA GORDA, FL 33983
County: Charlotte - Phone: (941) 629-4417
Mailing Address
- 26563 SANDHILL BLVD
PUNTA GORDA, FL 33983
County: Charlotte - Phone: (941) 626-2442
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | MICHAEL HAY | |||||||||
Financial Officer: | ROMULUS BARR | |||||||||
Owner/Licensee: | Florida Seniors Support LLP | |||||||||
Owner/Licensee Since: | 3/1/2022 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 32 | |||||||||
Bed Types: | Total Capacity: 32 Private: 32 Extended Congregate Care: 0 Optional State Supplement: 0 | |||||||||
AHCA Number (File Number): | 11953263 | |||||||||
AHCA Field Office: | 08 | |||||||||
License Number: | 8481 | |||||||||
Current License Effective: | 2/29/2024 | |||||||||
Current License Expires: | 2/28/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicareOtherVA |
Religious Affiliations: | AdventistBaptistBuddhistCatholicChristian (non-denominational)Christian ScienceHinduJewishLutheranMethodistMuslimPresbyterian |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 8/8/2018 |
Implementation Date: | 3/1/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 10000 |
Number of People to use Cooled Space: | 32 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
7/18/2022 | 2022010715 | Fine | Survey | $500.00 | 9/23/2022 |
Change of ownership occurred 3/1/2022 | |||||
Change of ownership occurred 3/1/2019 | |||||
4/30/2009 | 2009006200 | Fine | Survey | $500.00 | 9/25/2009 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.