Provider Profile
ASCENSION SACRED HEART GULF
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 3801 E HWY 98
PORT SAINT JOE, FL 32456
County: Gulf - Phone: (850) 416-6206
Mailing Address
- PO BOX 487
GONZALEZ, FL 32560-0487
County: Escambia - Phone: (850) 416-6206
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | KELLY DIANE BEACH | ||||||
Financial Officer: | JALIMA TRANK | ||||||
Owner/Licensee: | SACRED HEART HEALTH SYSTEM, INC | ||||||
Owner/Licensee Since: | 1/11/2010 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 19 | ||||||
Bed Types: | Child Psychiatric: 0 Skilled Nursing Unit: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 19 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 Long Term Care: 0 NICU Unit: 0 Total Capacity: 19 | ||||||
AHCA Number (File Number): | 23960084 | ||||||
AHCA Field Office: | 02 | ||||||
License Number: | 4502 | ||||||
Current License Effective: | 11/30/2024 | ||||||
Current License Expires: | 11/29/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Classification: | Class 1 Hospital Rural |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyUrology |
Special Designation: | Statutory Rural Hospital |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/27/2019 | 2019013507 | Fine | Application | $400.00 | 10/24/2019 |
6/13/2019 | 2020002168 | Fine | Survey | $1,000.00 | 5/7/2020 |
Change of ownership occurred 9/1/2018 | |||||
Change of ownership occurred 1/1/2016 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.