Provider Profile
WATER'S EDGE ASSISTED LIVING
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1500 SW CAPRI ST BLDG 1600
PALM CITY, FL 34990-4518
County: Martin - Phone: (772) 223-6120
Mailing Address
- 1500 SW CAPRI ST BLDG 1600
PALM CITY, FL 34990-4518
County: Martin - Phone: (772) 223-6120
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||||||||||||||
Administrator: | ERIN RACHEL MONTEGUT | |||||||||||||||||||||
Financial Officer: | SHAWN M PERRIGO | |||||||||||||||||||||
Owner/Licensee: | SANDHILL COVE LLC | |||||||||||||||||||||
Owner/Licensee Since: | 7/9/2024 | |||||||||||||||||||||
| ||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||
Management Company: | LIFE CARE SERVICES LLC | |||||||||||||||||||||
Manager Since: | 7/9/2024 | |||||||||||||||||||||
Licensed Beds: | 20 | |||||||||||||||||||||
Bed Types: | Extended Congregate Care: 20 Private: 20 Total Capacity: 20 Optional State Supplement: 0 | |||||||||||||||||||||
AHCA Number (File Number): | 11966890 | |||||||||||||||||||||
AHCA Field Office: | 09 | |||||||||||||||||||||
License Number: | 11028 | |||||||||||||||||||||
Current License Effective: | 4/9/2025 | |||||||||||||||||||||
Current License Expires: | 7/8/2025 | |||||||||||||||||||||
License Status: | IN REVIEW |
Services/Characteristics
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | Yes |
Languages Spoken: | CreoleEnglishFrench |
Nurse Availability: | Direct 24hr |
Special Programs and Services: | Occupational TherapyPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 6/21/2019 |
Implementation Date: | 6/21/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Common AreasDining RoomHallwayResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 10,011 |
Number of People to use Cooled Space: | 50 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 7/9/2024 | |||||
9/8/2023 | 2023013619 | Fine | Survey | $900.00 | 12/11/2023 |
Change of ownership occurred 11/20/2018 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.