Provider Profile
HEART 2 HEART BIRTH CENTER
Birth Center
FACILITY PROFILE
Street Address
- 1110 LEXINGTON GREEN LN
SANFORD, FL 32771-1022
County: Seminole - Phone: (407) 322-9944
Mailing Address
- 1110 LEXINGTON GREEN LN
SANFORD, FL 32771-1022
County: Seminole - Phone: (407) 322-9944
AHCA Reports
Inspection ReportsInspection Details
Facility Information:
Facility/Provider Type: | Birth Center | ||||||
Administrator: | MS. KEVIN MICHELLE GRAF-DIXON | ||||||
Financial Officer: | MS. KEVIN MICHELLE GRAF-DIXON | ||||||
Owner/Licensee: | HEART 2 HEART BIRTH CENTER LLC | ||||||
Owner/Licensee Since: | 1/27/2011 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 3 | ||||||
Bed Types: | Birthing Rooms: 3 | ||||||
AHCA Number (File Number): | 15960093 | ||||||
AHCA Field Office: | 07 | ||||||
License Number: | 328 | ||||||
Current License Effective: | 8/27/2023 | ||||||
Current License Expires: | 8/26/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/2/2022 | 2022011351 | Fine | Reporting | $500.00 | 9/6/2022 |
8/6/2020 | 2020013334 | Fine | Reporting | $500.00 | 10/20/2020 |
2/8/2017 | 2017001539 | Fine | Application | $400.00 | 5/3/2017 |
3/5/2015 | 2015002188 | Fine | Licensure | $400.00 | 3/31/2015 |
3/5/2015 | 2015002184 | Fine | Licensure | $400.00 | 3/31/2015 |
3/16/2007 | 2007002809 | Fine | Survey | $100.00 | 4/26/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.