Provider Profile
STONE LEDGE MANOR
Assisted Living Facility
FACILITY PROFILE
Street Address
- 12006 MCINTOSH ROAD
THONOTOSASSA, FL 33592
County: Hillsborough - Phone: (813) 986-7900
Mailing Address
- 12006 MCINTOSH ROAD
THONOTOSASSA, FL 33592
County: Hillsborough - Phone: (813) 986-7900
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | JESSICA MCLEOD | ||||||
Financial Officer: | SHLOMO GREENSTEIN | ||||||
Owner/Licensee: | VENICE GARDENS LLC | ||||||
Owner/Licensee Since: | 12/16/2019 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 101 | ||||||
Bed Types: | Extended Congregate Care: 0 Total Capacity: 101 Private: 101 Optional State Supplement: 0 | ||||||
AHCA Number (File Number): | 11966804 | ||||||
AHCA Field Office: | 06 | ||||||
License Number: | 11289 | ||||||
Current License Effective: | 12/16/2023 | ||||||
Current License Expires: | 12/15/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | 3rd Party Part-TimeDirect Part-Time |
Payment Forms Accepted: | MedicaidVA |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 11/8/2017 |
Implementation Date: | 1/7/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomEntire FacilityHallwayLiving roomResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | <44K |
Number of People to use Cooled Space: | <120 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 12/16/2019 | |||||
5/9/2018 | 2018006805 | Fine | Survey | $1,500.00 | 7/20/2018 |
5/9/2018 | 2018006804 | Fine | Survey | $1,500.00 | 7/20/2018 |
4/20/2018 | 2018006482 | Fine | Survey | $1,500.00 | 7/20/2018 |
Change of ownership occurred 3/15/2016 | |||||
9/18/2012 | 2012010586 | Fine | Survey | $2,500.00 | 11/27/2013 |
9/18/2012 | 2012010588 | Fine | Survey | $500.00 | 11/27/2013 |
1/6/2010 | 2010000742 | Fine | Survey | $500.00 | 3/23/2010 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.