Provider Profile
MOLLY'S CARE HOME LLC
Assisted Living Facility
FACILITY PROFILE
Street Address
- 12195 SE 135TH AVE
OCKLAWAHA, FL 32179-5203
County: Marion - Phone: (352) 288-0226
Mailing Address
- 12195 SE 135TH AVE
OCKLAWAHA, FL 32179-5203
County: Marion - Phone: (352) 288-0226
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||
Administrator: | JHUELIAN KYLE GASMENA | ||||||||||||
Financial Officer: | CHERWAI JAN GASMENA | ||||||||||||
Owner/Licensee: | MOLLY'S CARE HOME, LLC | ||||||||||||
Owner/Licensee Since: | 12/15/2020 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | Not Available | ||||||||||||
Manager Since: | Not Available | ||||||||||||
Licensed Beds: | 51 | ||||||||||||
Bed Types: | Extended Congregate Care: 0 Private: 51 Optional State Supplement: 0 Total Capacity: 51 | ||||||||||||
AHCA Number (File Number): | 11966760 | ||||||||||||
AHCA Field Office: | 03 | ||||||||||||
License Number: | 10918 | ||||||||||||
Current License Effective: | 4/17/2023 | ||||||||||||
Current License Expires: | 4/16/2025 | ||||||||||||
License Status: | IN REVIEW |
Services/Characteristics
Specialty License: | Limited Mental Health |
Activities: | Arts and CraftsDancingGames/CardsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Medicaid |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Portable Generator |
Emergency Power Supports: | Air ConditioningRefrigeration |
Plan Approval: | 4/25/2018 |
Implementation Date: | 6/1/2018 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining Room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 900 |
Number of People to use Cooled Space: | 43 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/31/2023 | 2023009029 | Fine | Survey | $1,000.00 | 10/25/2023 |
3/27/2023 | 2023005142 | Fine | Survey | $5,000.00 | 7/25/2023 |
10/20/2021 | 2021014834 | Fine | Survey | $500.00 | 2/14/2022 |
Change of ownership occurred 10/17/2020 | |||||
5/1/2018 | 2018007268 | Fine | Survey | $500.00 | 10/24/2018 |
7/11/2012 | 2012007508 | Fine | Survey | $2,500.00 | 12/21/2012 |
9/9/2008 | 2008011071 | Fine | Survey | $500.00 | 1/6/2009 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.