Provider Profile
INTERCARE HOME HEALTH SERVICES INC
Home Health Agency
FACILITY PROFILE
Street Address
- 10300 SUNSET DR STE 460 UNIT 6
MIAMI, FL 33173
County: Miami-Dade - Phone: (305) 596-3549
Mailing Address
- 10300 SUNSET DR STE 460 UNIT 6
MIAMI, FL 33173
County: Miami-Dade - Phone: (305) 596-3549
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Home Health Care in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Home Health Agency | ||||||
Administrator: | MARIA DE LOS ANGELES MOLINA | ||||||
Chief Executive Officer: | Not Available | ||||||
Financial Officer: | MARIA DE LOS ANGELES MOLINA | ||||||
Owner/Licensee: | INTERCARE HOME HEALTH SERVICES INC | ||||||
Owner/Licensee Since: | 2/22/2006 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | Not Available | ||||||
AHCA Number (File Number): | 19965096 | ||||||
AHCA Field Office: | 11 | ||||||
License Number: | 299992373 | ||||||
Current License Effective: | 7/13/2024 | ||||||
Current License Expires: | 7/12/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Service Area: | Dade |
Certification Status: | Medicare/Medicaid Certified |
SERVICES PROVIDED: | Certified Nursing AssistantHome Health AideHomemakerIV TherapyMedical Social ServicesNursing CareOccupational TherapyPhysical Therapy |
Special Designation: | Skilled Services |
Skilled Pediatric Services: | Yes |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
5/27/2020 | 2020009518 | Fine | Survey | $2,500.00 | 7/9/2020 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.