Provider Profile
PARK SUMMIT AT CORAL SPRINGS
Assisted Living Facility
FACILITY PROFILE
Street Address
- 8500 ROYAL PALM BLVD
CORAL SPRINGS, FL 33065
County: Broward - Phone: (954) 752-9500
Mailing Address
- 400 CENTRE STREET
NEWTON, MA 02458
County: - Phone: (617) 796-8173
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||||||||
Administrator: | MARIE SURPRIS | ||||||||||||||||||
Financial Officer: | MELISSA TAVARES | ||||||||||||||||||
Owner/Licensee: | SNH FLA TENANT LLC | ||||||||||||||||||
Owner/Licensee Since: | 1/1/2020 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | FVE MANAGERS, INC | ||||||||||||||||||
Manager Since: | 1/1/2020 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 72 | ||||||||||||||||||
Bed Types: | Total Capacity: 72 Private: 72 Extended Congregate Care: 0 Optional State Supplement: 0 | ||||||||||||||||||
AHCA Number (File Number): | 11932698 | ||||||||||||||||||
AHCA Field Office: | 10 | ||||||||||||||||||
License Number: | 4917 | ||||||||||||||||||
Current License Effective: | 1/1/2024 | ||||||||||||||||||
Current License Expires: | 12/31/2025 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Other |
Special Programs and Services: | Massage Therapy/SpaOccupational TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorOther |
Emergency Power Supports: | Entire FacilityLife Safety Systems |
Plan Approval: | 10/20/2017 |
Implementation Date: | 12/19/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomHallwayLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 65000 |
Number of People to use Cooled Space: | 50 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 1/1/2020 | |||||
12/3/2019 | 2019018702 | Fine | Licensure | $350.00 | 2/11/2021 |
7/3/2019 | 2019010409 | Rule Variance/Waiver | Administrative Rule | $0.00 | 8/26/2019 |
4/4/2018 | 2018010702 | Fine | Reporting | $500.00 | 10/23/2018 |
3/8/2018 | 2018008487 | Fine | Reporting | $500.00 | 7/30/2018 |
Change of ownership occurred 1/1/2010 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.