Provider Profile
GRAND VILLA OF BOYNTON BEACH
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1935 SOUTH FEDERAL HIGHWAY
BOYNTON BEACH, FL 33435
County: Palm Beach - Phone: (561) 736-2424
Mailing Address
- 13770 58TH ST N STE 312
CLEARWATER, FL 33760-3759
County: Pinellas - Phone: (727) 726-3980
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||
Administrator: | ERICA JONES | ||||||||||||
Financial Officer: | DENNIS FORTE | ||||||||||||
Owner/Licensee: | GV BOYNTON BEACH, LLC | ||||||||||||
Owner/Licensee Since: | 1/1/2016 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | IND-ORMOND, INC. | ||||||||||||
Manager Since: | 1/1/2016 | ||||||||||||
| |||||||||||||
Licensed Beds: | 148 | ||||||||||||
Bed Types: | Total Capacity: 148 Extended Congregate Care: 0 Private: 148 Optional State Supplement: 0 | ||||||||||||
AHCA Number (File Number): | 11932640 | ||||||||||||
AHCA Field Office: | 09 | ||||||||||||
License Number: | 8189 | ||||||||||||
Current License Effective: | 4/1/2022 | ||||||||||||
Current License Expires: | 3/31/2024 | ||||||||||||
License Status: | IN REVIEW |
Services/Characteristics
Medicaid Services: | Assisted Living Waiver |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Insurance and/or HMOMedicaidOtherVA |
Special Programs and Services: | Memory CarePet Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsOther |
Plan Approval: | 10/13/2022 |
Implementation Date: | 1/23/2019 |
Implementation Extended Until: | 12/31/2018 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomHallwayOther AreaResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 6,390 |
Number of People to use Cooled Space: | 163 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
4/8/2018 | 2018010869 | Fine | Reporting | $500.00 | 8/24/2018 |
4/8/2018 | 2018010872 | Fine | Reporting | $500.00 | 8/24/2018 |
2/19/2018 | 2018007263 | Fine | Reporting | $500.00 | 6/8/2018 |
2/19/2018 | 2018007266 | Fine | Reporting | $500.00 | 6/8/2018 |
2/5/2018 | 2018006711 | Fine | Reporting | $500.00 | 6/8/2018 |
Change of ownership occurred 1/1/2016 | |||||
9/6/2013 | 2013009485 | Fine | Survey | $2,000.00 | 8/19/2014 |
10/29/2008 | 2008013051 | Fine | Survey | $1,500.00 | 3/4/2009 |
Change of ownership occurred 2/14/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.