Provider Profile
OUR HOME AT BEACON HILL
Assisted Living Facility
FACILITY PROFILE
Street Address
- 141 KAELYN LN
PORT SAINT JOE, FL 32456
County: Gulf - Phone: (850) 647-4000
Mailing Address
- 141 KAELYN LN
PORT SAINT JOE, FL 32456
County: Gulf - Phone: (850) 647-4000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | JERRY DUNN | |||||||||
Financial Officer: | RICHARD T CONARD | |||||||||
Owner/Licensee: | 141 BEACON OPERATOR LLC | |||||||||
Owner/Licensee Since: | 4/9/2019 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | NEXT STEPS SENIOR SOLUTIONS | |||||||||
Manager Since: | 9/9/2022 | |||||||||
| ||||||||||
Licensed Beds: | 32 | |||||||||
Bed Types: | Extended Congregate Care: 0 Private: 32 Optional State Supplement: 0 Total Capacity: 32 | |||||||||
AHCA Number (File Number): | 11966504 | |||||||||
AHCA Field Office: | 02 | |||||||||
License Number: | 10713 | |||||||||
Current License Effective: | 7/8/2023 | |||||||||
Current License Expires: | 7/7/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | 3rd Party Part-Time |
Payment Forms Accepted: | Insurance and/or HMOMedicaidVA |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Portable Generator |
Emergency Power Supports: | Air ConditioningLightsRefrigeration |
Plan Approval: | 2/12/2019 |
Implementation Date: | 3/12/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | FansSpot Coolers |
Areas Cooled: | Dining RoomHallway |
Square Footage Cooled: | 800 |
Number of People to use Cooled Space: | 34 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
2/17/2022 | 2022002618 | Fine | Survey | $500.00 | 4/18/2022 |
9/28/2021 | 2021013676 | Fine | Survey | $10,000.00 | 1/24/2022 |
6/17/2019 | 2019012428 | Fine | Reporting | $250.00 | 9/18/2019 |
Change of ownership occurred 4/9/2019 | |||||
4/4/2019 | 2019012425 | Fine | Reporting | $500.00 | 9/18/2019 |
Change of ownership occurred 1/23/2015 | |||||
10/9/2013 | 2013010666 | Fine | Survey | $2,500.00 | 12/13/2013 |
Change of ownership occurred 1/25/2013 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.