Provider Profile
SOLARIS SENIOR LIVING NORTH NAPLES
Assisted Living Facility
FACILITY PROFILE
Street Address
- 10949 PARNU STREET
NAPLES, FL 34109
County: Collier - Phone: (239) 592-5501
Mailing Address
- PO BOX 3310
WINDERMERE, FL 34786-3310
County: Orange - Phone: (407) 420-2090
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | JENNIFER LYNN IAVARONE | ||||||
Financial Officer: | JENNIFER LYNN IAVARONE | ||||||
Owner/Licensee: | SOLARIS HEALTHCARE NORTH NAPLES, LLC | ||||||
Owner/Licensee Since: | 1/1/2016 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 36 | ||||||
Bed Types: | Total Capacity: 36 Private: 36 Extended Congregate Care: 36 Optional State Supplement: 0 | ||||||
AHCA Number (File Number): | 11932376 | ||||||
AHCA Field Office: | 08 | ||||||
License Number: | 8042 | ||||||
Current License Effective: | 4/1/2024 | ||||||
Current License Expires: | 3/31/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningMusic ProgramsSocial Events/OutingsYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishFrenchSpanish |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | MedicaidOther |
Special Programs and Services: | Memory CareOccupational TherapyPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air Conditioning |
Plan Approval: | 7/23/2018 |
Implementation Date: | 7/12/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Dining RoomOther Area |
Areas Cooled Location: | On the Campus |
Square Footage Cooled: | 2039 |
Number of People to use Cooled Space: | 39 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/22/2023 | 2023004733 | Fine | Survey | $500.00 | 11/13/2023 |
10/24/2019 | 2019017161 | Fine | Survey | $10,000.00 | 2/19/2020 |
7/3/2019 | 2019010364 | Rule Variance/Waiver | Administrative Rule | $0.00 | 8/14/2019 |
Change of ownership occurred 1/1/2016 | |||||
1/22/2013 | 2013000936 | Fine | Survey | $500.00 | 6/24/2013 |
5/20/2011 | 2011005541 | Fine | Survey | $1,000.00 | 12/2/2011 |
Change of ownership occurred 1/1/2011 | |||||
10/8/2010 | 2010010491 | Fine | Licensure | $100.00 | 11/15/2010 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.