Provider Profile
CHERRY OAK PALM BEACH COUNTY
Assisted Living Facility
FACILITY PROFILE
Street Address
- 6026 OLD CONGRESS
LANTANA, FL 33462
County: Palm Beach - Phone: (561) 966-3232
Mailing Address
- 9057 NW 57TH STREET
TAMARAC, FL 33351
County: Broward - Phone: (561) 966-3232
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | AWILDA SHERNELLE, JOAN THEODORE | ||||||
Financial Officer: | ANNE AGOSTINI | ||||||
Owner/Licensee: | CHERRY OAK PALM BEACH COUNTY LLC | ||||||
Owner/Licensee Since: | 8/22/2019 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | CHERRY OAK MANAGEMENT | ||||||
Manager Since: | 9/24/2015 | ||||||
| |||||||
Licensed Beds: | 84 | ||||||
Bed Types: | Extended Congregate Care: 0 Private: 84 Optional State Supplement: 0 Total Capacity: 84 | ||||||
AHCA Number (File Number): | 11966133 | ||||||
AHCA Field Office: | 09 | ||||||
License Number: | 10424 | ||||||
Current License Effective: | 11/20/2023 | ||||||
Current License Expires: | 11/19/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | 3rd Party Part-TimeDirect Part-Time |
Payment Forms Accepted: | MedicaidOtherVA |
Special Programs and Services: | Occupational TherapyPhysical Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 8/10/2018 |
Implementation Date: | 8/10/2018 |
Implementation Extended Until: | 12/31/2018 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomHallwayOther AreaResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 2000 |
Number of People to use Cooled Space: | 88 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
11/13/2024 | 2024015500 | Fine | Survey | $500.00 | 3/3/2025 |
Change of ownership occurred 8/22/2019 | |||||
Change of ownership occurred 12/1/2014 | |||||
7/27/2009 | 2009008811 | Fine | Survey | $1,000.00 | 10/23/2009 |
5/25/2007 | 2007006792 | Fine | Survey | $1,500.00 | 10/24/2007 |
1/17/2006 | 2006000613 | Fine | Survey | $1,000.00 | 5/19/2006 |
6/14/2004 | 2004006054 | Fine | Survey | $1,000.00 | 9/15/2004 |
5/11/2004 | 2004004425 | Fine | Survey | $3,500.00 | 7/6/2004 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.