Provider Profile
WESTMINSTER TOWERS
Assisted Living Facility
FACILITY PROFILE
Street Address
- 70 WEST LUCERNE CIRCLE
ORLANDO, FL 32801
County: Orange - Phone: (407) 841-1310
Mailing Address
- 70 WEST LUCERNE CIRCLE
ORLANDO, FL 32801
County: Orange - Phone: (407) 841-1310
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||||||||
Administrator: | RICARDO DIAZ | |||||||||||||||
Financial Officer: | HENRY T KEITH | |||||||||||||||
Owner/Licensee: | PRESBYTERIAN RETIREMENT COMMUNITIES, INC. | |||||||||||||||
Owner/Licensee Since: | 5/8/1991 | |||||||||||||||
| ||||||||||||||||
Profit Status: | Not-For-Profit | |||||||||||||||
Management Company: | WESTMINSTER SERVICES, INC. | |||||||||||||||
Manager Since: | 4/1/2003 | |||||||||||||||
| ||||||||||||||||
Licensed Beds: | 60 | |||||||||||||||
Bed Types: | Total Capacity: 60 Private: 60 Optional State Supplement: 0 | |||||||||||||||
AHCA Number (File Number): | 11911328 | |||||||||||||||
AHCA Field Office: | 07 | |||||||||||||||
License Number: | 5991 | |||||||||||||||
Current License Effective: | 1/22/2024 | |||||||||||||||
Current License Expires: | 1/21/2026 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | Yes |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Religious Affiliations: | Other |
Special Programs and Services: | Massage Therapy/SpaOccupational TherapyPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorOther |
Emergency Power Supports: | Life Safety SystemsLights |
Plan Approval: | 7/2/2019 |
Implementation Date: | 7/2/2019 |
Implementation Extended Until: | 7/2/2019 |
Cooling Method: | Air ConditionerFansSpot Coolers |
Areas Cooled: | Other Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 2200 |
Number of People to use Cooled Space: | 70 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/9/2021 | 2021010431 | Fine | Survey | $1,000.00 | 12/22/2021 |
7/26/2019 | 2019011765 | Rule Variance/Waiver | Administrative Rule | $0.00 | 8/31/2019 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.