Provider Profile
ENCOMPASS HEALTH REHABILITATION HOSPITAL OF SPRING HILL
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 12440 CORTEZ BLVD
BROOKSVILLE, FL 34613
County: Hernando - Phone: (352) 835-4600
Mailing Address
- 12440 CORTEZ BLVD
BROOKSVILLE, FL 34613
County: Hernando - Phone: (352) 835-4600
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||||||||||||||||||||||||||||||||||||||
Chief Executive Officer: | DEBORAH SUE KELLEY BOSTIC | ||||||||||||||||||||||||||||||||||||||||||
Financial Officer: | WILLIAM RICHARD DOBSON | ||||||||||||||||||||||||||||||||||||||||||
Owner/Licensee: | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF SPRING HILL, INC. | ||||||||||||||||||||||||||||||||||||||||||
Owner/Licensee Since: | 12/20/2010 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||||||||||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||||||||||||||||||||||||||
Licensed Beds: | 80 | ||||||||||||||||||||||||||||||||||||||||||
Bed Types: | Comprehensive Medical Rehabilitation: 80 NICU Unit: 0 Total Capacity: 80 | ||||||||||||||||||||||||||||||||||||||||||
AHCA Number (File Number): | 23960042 | ||||||||||||||||||||||||||||||||||||||||||
AHCA Field Office: | 03 | ||||||||||||||||||||||||||||||||||||||||||
License Number: | 4471 | ||||||||||||||||||||||||||||||||||||||||||
Current License Effective: | 7/3/2023 | ||||||||||||||||||||||||||||||||||||||||||
Current License Expires: | 7/2/2025 | ||||||||||||||||||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Classification: | Class 3 Hospital Rehabilitation |
Emergency Services: | No Emergency Services |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
2/18/2009 | 2009001726 | Fine | Application | $200.00 | 2/18/2009 |
5/26/2006 | 2006004728 | Fine | Certificate Of Need | $10,500.00 | 7/30/2007 |
5/18/2005 | 2005004251 | Fine | Certificate Of Need | $10,500.00 | 7/30/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.