Provider Profile
JOHN KNOX VILLAGE OF FLORIDA, INC.
Assisted Living Facility
FACILITY PROFILE
Street Address
- 840 LAKESIDE CIR
POMPANO BEACH, FL 33060-3720
County: Broward - Phone: (954) 783-4082
Mailing Address
- 840 LAKESIDE CIR
POMPANO BEACH, FL 33060-3720
County: Broward - Phone: (954) 783-4050
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility |
Administrator: | KENESHA LEE |
Financial Officer: | BARBERA SALVATORE |
Owner/Licensee: | JOHN KNOX VILLAGE OF FLORIDA, INC. |
Owner/Licensee Since: | 5/7/1991 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 64 |
Bed Types: | Total Capacity: 64 Private: 64 Extended Congregate Care: 64 Optional State Supplement: 0 |
AHCA Number (File Number): | 11910692 |
AHCA Field Office: | 10 |
License Number: | 1114 |
Current License Effective: | 6/22/2023 |
Current License Expires: | 6/21/2025 |
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Extended Congregate CareLimited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | Yes |
Languages Spoken: | CreoleEnglishFrenchSpanish |
Nurse Availability: | Direct 24hr |
Special Programs and Services: | Occupational TherapyPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 12/19/2019 |
Implementation Date: | 3/26/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 45,000 |
Number of People to use Cooled Space: | 75 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/24/2024 | 2024001176 | Fine | Survey | $500.00 | 5/28/2024 |
12/2/2019 | 2019018549 | Fine | Licensure | $500.00 | 1/24/2020 |
5/10/2019 | 2019015252 | Fine | Survey | $500.00 | 12/4/2019 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.