Provider Profile
NICKLAUS CHILDREN'S HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: DNV Healthcare
Street Address
- 3100 SW 62ND AVE
MIAMI, FL 33155-3009
County: Miami-Dade - Phone: (305) 666-6511
Mailing Address
- 3100 SW 62ND AVE ATTN: ACCREDITATION & REGULATORY DEPT
MIAMI, FL 33155-3009
County: Miami-Dade - Phone: (786) 624-5743
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | |||||||||
Chief Executive Officer: | MATTHEW LOVE | |||||||||
Financial Officer: | DAWN JAVERSACK | |||||||||
Owner/Licensee: | VARIETY CHILDREN'S HOSPITAL | |||||||||
Owner/Licensee Since: | 4/29/1991 | |||||||||
| ||||||||||
Profit Status: | Not-For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 325 | |||||||||
Bed Types: | Total Capacity: 325 NICU Unit: 51 Child Psychiatric: 40 Acute Care: 234 | |||||||||
AHCA Number (File Number): | 110199 | |||||||||
AHCA Field Office: | 11 | |||||||||
License Number: | 4067 | |||||||||
Current License Effective: | 9/26/2024 | |||||||||
Current License Expires: | 4/15/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 2 Hospital for Children |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Neonatal Intensive Care Unit Level IV |
Special Services: | Pediatric Cardiac Cath & Open Heart SurgPediatric Marrow Transplant Auto + Allogeneic |
Trauma Center: | Pediatric Trauma Center |
Baker Act Receiving Facility: | Yes |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
11/27/2018 | 2018017406 | Fine | Licensure | $400.00 | 2/11/2019 |
2/24/2015 | 2015001952 | Fine | Survey | $2,000.00 | 10/1/2015 |
Change of ownership occurred 1/16/2012 |
Off-Site Outpatient Locations
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.