Off-Site Outpatient Locations
LEE MEMORIAL HOSPITAL
Filters Active - 0
12550 NEW BRITTANY BLVD STE 1001 |
12550 NEW BRITTANY BLVD STE 2011 |
12600 CREEKSIDE LN 1 & 1A1 |
12600 CREEKSIDE LN STE 21 |
12651 WHITEHALL DR1 |
13279 N CLEVELAND AVE1 |
13340 METRO PKWY STE 3001 |
13601 PLANTATION RD STE 31 |
13691 METRO PKWY STE 3401 |
13778 PLANTATION RD1 |
1435 SE 8TH TER STE D1 |
1435 SE 8TH TER STE E1 |
1569 MATTHEW DR1 |
15821 HOLLYFERN CT1 |
15901 BASS RD 104 & 1101 |
15901 BASS RD STE 1001 |
15901 BASS RD STE 1026 |
15901 BASS RD STE 1081 |
16230 SUMMERLIN RD STE 2154 |
16261 BASS RD 203, 300 & 4011 |
16281 BASS RD 100,101,200,201,204,300,301,303 & 3051 |
16281 BASS RD STE 3041 |
19511 HIGHLAND OAKS DR 101, 102 & 1031 |
23450 VIA COCONUT PT FL HALLWAY # 21 |
2441 SURFSIDE BLVD 102 & 1041 |
2441 SURFSIDE BLVD STE 1081 |
260 BETH STACEY BLVD UNIT 1101 |
26800 S TAMIAMI TRL STE 3301 |
2780 CLEVELAND AVE STE 8091 |
3114 CLEVELAND AVE1 |
3361 PINE RIDGE RD 101, 103 & 1051 |
3400 LEE BLVD # 1151 |
3501 HEALTH CENTER BLVD STE 11271 |
3501 HEALTH CENTER BLVD STE 13001 |
3637 DR MARTIN LUTHER KING BLVD STE1 |
4040 PALM BEACH BLVD STE F1 |
42880 CRESCENT LOOP STE 2001 |
4751 S CLEVELAND AVE1 |
5216 CLAYTON CT1 |
5225 CLAYTON CT1 |
5450 YMCA RD # 1011 |
5705 LEE BLVD STE 12 |
650 DEL PRADO BLVD S STE 1071 |
708 DEL PRADO BLVD S STE 71 |
7331 COLLEGE PKWY STE 1101 |
8350 RIVERWALK PARK BLVD 2 & 31 |
8925 COLONIAL CENTER DR STE 10011 |
8925 COLONIAL CENTER DR STE 2001-20021 |
8931 COLONIAL CENTER DR1 |
8960 COLONIAL CENTER DR 100, 200 & 2101 |
8960 COLONIAL CENTER DR STE 2021 |
8960 COLONIAL CENTER DR STE 3001 |
8960 COLONIAL CENTER DR STE 3022 |
930 S MAIN ST STE C2 |
9800 S HEALTHPARK DR 140 & 3201 |
9800 S HEALTHPARK DR STE 1101 |
9800 S HEALTHPARK DR STE 2051 |
9961 ESTERO OAKS DR STE 1021 |
BABCOCK RANCH1 |
BONITA SPGS1 |
CAPE CORAL6 |
ESTERO4 |
FORT MYERS48 |
LABELLE2 |
LEHIGH ACRES4 |
N FT MYERS1 |
NAPLES2 |
33901-58171 |
33901-70051 |
33903-48181 |
33905-78091 |
33905-78105 |
33905-78132 |
33907-13171 |
33907-17341 |
33907-21161 |
33907-21171 |
33907-36261 |
33907-36552 |
33907-55241 |
33908-36302 |
33908-36711 |
33908-37321 |
33908-38389 |
33908-57694 |
33908-76031 |
33908-96872 |
33912-43011 |
33912-43221 |
33912-44371 |
33914-38612 |
33916-34701 |
33916-46011 |
33919-33532 |
33919-87591 |
33928-97111 |
33935-44482 |
33936-60741 |
33966-48181 |
33967-53681 |
33971-13091 |
33971-63422 |
33982-50631 |
33990-26761 |
33990-32892 |
33990-56291 |
34109-39361 |
34109-59441 |
34134-43481 |
34135-18771 |
34135-81301 |
34135-81351 |
Name | Street Address | City | Zip |
---|---|---|---|
ADDICTION MEDICINE AT NEW BRITTANY | 12550 NEW BRITTANY BLVD STE 201 | FORT MYERS | 33907-3655 |
BEHAVIORAL HEALTH AT NEW BRITTANY | 12550 NEW BRITTANY BLVD STE 100 | FORT MYERS | 33907-3655 |
ENDOCRINOLOGY AT SANCTUARY | 8960 COLONIAL CENTER DR STE 202 | FORT MYERS | 33905-7810 |
GASTROENTEROLOGY AT MED PLAZA ONE | 9800 S HEALTHPARK DR STE 110 | FORT MYERS | 33908-3630 |
GOLISANO PEDIATRIC BEHAVIORAL HEALTH AT WOMEN'S & CHILDREN'S MED | 15901 BASS RD STE 102 | FORT MYERS | 33908-3838 |
GOLISANO PEDIATRIC CARDIOLOGY AT BASS ROAD | 16281 BASS RD STE 304 | FORT MYERS | 33908-9687 |
GOLISANO PEDIATRIC DEVELOPMENT BEHAVIOR AT WOMEN AND CHILDREN'S | 15901 BASS RD STE 102 | FORT MYERS | 33908-3838 |
GOLISANO PEDIATRIC ENDOCRINOLOGY AT WOMEN & CHILDREN'S MEDICAL P | 15901 BASS RD STE 102 | FORT MYERS | 33908-3838 |
GOLISANO PEDIATRIC GASTROENTEROLOGY AT VILLAGE SHOPPES PLAZA | 16230 SUMMERLIN RD STE 215 | FORT MYERS | 33908-5769 |
GOLISANO PEDIATRIC GENETICS AT VILLAGE SHOPPES PLAZA | 16230 SUMMERLIN RD STE 215 | FORT MYERS | 33908-5769 |
GOLISANO PEDIATRIC NEONATAL DEVELOPMENT AT WOMEN & CHILDREN'S ME | 15901 BASS RD STE 102 | FORT MYERS | 33908-3838 |
GOLISANO PEDIATRIC NEPHROLOGY AT WOMEN & CHILDREN'S MEDICAL PLAZ | 15901 BASS RD STE 102 | FORT MYERS | 33908-3838 |
GOLISANO PEDIATRIC PSYCHOLOGY AT PEDIATRIC SPECIALIST AT WOMEN'S | 15901 BASS RD STE 102 | FORT MYERS | 33908-3838 |
GOLISANO PEDIATRIC SURGERY AT VILLAGE SHOPPES PLAZA | 16230 SUMMERLIN RD STE 215 | FORT MYERS | 33908-5769 |
GOLISANO PEDIATRIC UROLOGY AT VILLAGE SHOPPES PLAZA | 16230 SUMMERLIN RD STE 215 | FORT MYERS | 33908-5769 |
GOLISANO PEDIATRIC UROLOGY AT WOMEN & CHILDREN'S MEDICAL PLAZA | 15901 BASS RD STE 108 | FORT MYERS | 33908-3838 |
GOLISANO PEDIATRICS AT CAPE CORAL HOSPITAL | 650 DEL PRADO BLVD S STE 107 | CAPE CORAL | 33990-5629 |
GOLISANO PEDIATRICS AT LEE HEALTH COCONUT POINT | 23450 VIA COCONUT PT FL HALLWAY # 2 | ESTERO | 34135-1877 |
GOLISANO PEDIATRICS AT LEHIGH ACRES | 260 BETH STACEY BLVD UNIT 110 | LEHIGH ACRES | 33936-6074 |
GOLISANO PEDIATRICS AT PAGE FIELD | 4751 S CLEVELAND AVE | FORT MYERS | 33907-1317 |
HEART INSTITUE AT CAPE CORAL HOSPITAL | 708 DEL PRADO BLVD S STE 7 | CAPE CORAL | 33990-2676 |
HEART INSTITUTE AT SANCTUARY | 8960 COLONIAL CENTER DR STE 302 | FORT MYERS | 33905-7810 |
HEMATOLOGY/ONCOLOGY AT REGIONAL CANCER CENTER | 8925 COLONIAL CENTER DR STE 2001-2002 | FORT MYERS | 33905-7813 |
INFECTIOUS DISEASE AT CAPE CORAL | 1435 SE 8TH TER STE D | CAPE CORAL | 33990-3289 |
INFECTIOUS DISEASE AT LEE MEMORIAL | 2780 CLEVELAND AVE STE 809 | FORT MYERS | 33901-5817 |
LEE HEALTH IMAGING AT PROTON | 9961 ESTERO OAKS DR STE 102 | FORT MYERS | 33967-5368 |
LMHS BASS ROAD OP CENTER | 16281 BASS RD 100,101,200,201,204,300,301,303 & 305 | FORT MYERS | 33908-9687 |
LMHS BONITA BAY CENTER | 26800 S TAMIAMI TRL STE 330 | BONITA SPGS | 34134-4348 |
LMHS MED PLAZA ONE CARDIOLOGY CARDIAC REHAB | 9800 S HEALTHPARK DR 140 & 320 | FORT MYERS | 33908-7603 |
LMHS METRO MEDICAL PLAZA ASTHMA COPD | 13691 METRO PKWY STE 340 | FORT MYERS | 33912-4322 |
LMHS NAPLES CHILDRENS HEALTH CENTER | 3361 PINE RIDGE RD 101, 103 & 105 | NAPLES | 34109-3936 |
LMHS NAPLES CHILDRENS REHAB | 5450 YMCA RD # 101 | NAPLES | 34109-5944 |
LMHS OP CARDIOLOGY BASS RD | 16261 BASS RD 203, 300 & 401 | FORT MYERS | 33908-3671 |
LMHS OP CENTER AT SURFSIDE | 2441 SURFSIDE BLVD 102 & 104 | CAPE CORAL | 33914-3861 |
LMHS OP METRO CARDIOLOGY | 13340 METRO PKWY STE 300 | FORT MYERS | 33966-4818 |
LMHS OP MRI AT COLLEGE | 7331 COLLEGE PKWY STE 110 | FORT MYERS | 33907-5524 |
LMHS OP REHAB AT BABCOCK RANCH | 42880 CRESCENT LOOP STE 200 | BABCOCK RANCH | 33982-5063 |
LMHS OP REHAB AT LEHIGH ACRES | 3400 LEE BLVD # 115 | LEHIGH ACRES | 33971-1309 |
LMHS OP REHAB REGIONAL CANCER CTR | 8925 COLONIAL CENTER DR STE 1001 | FORT MYERS | 33905-7813 |
LMHS PEDIATRIC REHAB CENTER | 15821 HOLLYFERN CT | FORT MYERS | 33908-3732 |
LMHS PLANTATION OUTPATIENT CTR | 13601 PLANTATION RD STE 3 | FORT MYERS | 33912-4437 |
LMHS REGIONAL CANCER CENTER | 8931 COLONIAL CENTER DR | FORT MYERS | 33905-7809 |
LMHS RIVERWALK OUTPATIENT CENTER | 12600 CREEKSIDE LN 1 & 1A | FORT MYERS | 33919-3353 |
LMHS RIVERWALK REHAB CENTER | 8350 RIVERWALK PARK BLVD 2 & 3 | FORT MYERS | 33919-8759 |
LMHS SANCTUARY OUTPATIENT CENTER | 8960 COLONIAL CENTER DR 100, 200 & 210 | FORT MYERS | 33905-7810 |
LMHS WOMEN CHILDRENS CENTER | 15901 BASS RD 104 & 110 | FORT MYERS | 33908-3838 |
LMHS WOUND CENTER | 13778 PLANTATION RD | FORT MYERS | 33912-4301 |
NEUROLOGY RIVERWALK | 12600 CREEKSIDE LN STE 2 | FORT MYERS | 33919-3353 |
OB/GYN AT EAST FT MYERS | 4040 PALM BEACH BLVD STE F | FORT MYERS | 33916-3470 |
OB/GYN AT LABELLE | 930 S MAIN ST STE C | LABELLE | 33935-4448 |
Showing 1 to 50 of 69 addresses