12100 S JOHN YOUNG PKWY1 |
4056 MILLENIA BLVD1 |
4920 E IRLO BRONSON MEMORIAL HWY1 |
5597 LEE VISTA BLVD1 |
ORLANDO3 |
SAINT CLOUD1 |
328121 |
328371 |
328391 |
347711 |
Name | Street Address | City | Zip |
---|---|---|---|
HCA FLORIDA AIRPORT NORTH | 5597 LEE VISTA BLVD | ORLANDO | 32812 |
HCA FLORIDA HUNTERS CREEK EMER., PART OF HCA FL OSCEOLA HOSPITAL | 12100 S JOHN YOUNG PKWY | ORLANDO | 32837 |
HCA FLORIDA MILLENIA EMERGENCY, PART OF HCA FL OSCEOLA HOSPITAL | 4056 MILLENIA BLVD | ORLANDO | 32839 |
HCA FLORIDA OSCEOLA EAST | 4920 E IRLO BRONSON MEMORIAL HWY | SAINT CLOUD | 34771 |
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.