Report Card
TAMPA GENERAL HOSPITAL CRYSTAL RIVER
- 6201 N SUNCOAST BLVD
CRYSTAL RIVER, FL 34428
Overall Performance
Statewide | ||
---|---|---|
Total Visits: | 6,883 | 2,762,754 |
Risk Adjusted Average Length of Stay: | 4.5 days | 5.0 days |
* 15-day Overall Readmission Rate: | 6.97% (As Expected) | 6.39% |
Performance and Readmissions by Medical Condition or Procedure
Adults Ages 18+
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Back Problems | 21,816 | 53 | 2.9 days | 12.20% (As Expected) |
Disc Surgery | 4,784 | N/A | N/A | N/A |
Femur Fracture Surgical Repair | 21,447 | 105 | 5.4 days | 5.85% (As Expected) |
Fracture of Pelvis or Dislocation of Hip | 3,433 | N/A | N/A | N/A |
Hip Replacement | 20,852 | 83 | 4.7 days | 7.71% (As Expected) |
Knee Replacement | 14,123 | 61 | 2.9 days | 4.39% (As Expected) |
Leg Amputation | 5,096 | N/A | N/A | N/A |
Shoulder, Upper Arm & Forearm Procedures | 10,020 | N/A | N/A | N/A |
Spinal Fusion | 30,440 | 102 | 2.1 days | 0.00% (As Expected) |
Tibia / Fibula Fracture Repair | 12,051 | N/A | N/A | N/A |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Craniotomy (brain surgery) | 11,404 | N/A | N/A | N/A |
Stroke | 46,792 | 116 | 4.7 days | 8.33% (As Expected) |
Transient Cerebral Ischemia | 10,461 | 82 | 2.2 days | 5.16% (As Expected) |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Acute Leukemia | 2,050 | N/A | N/A | N/A |
Bone Marrow Transplant | 1,085 | N/A | N/A | N/A |
Brain Cancer | 3,763 | N/A | N/A | N/A |
Chemotherapy | 6,063 | N/A | N/A | N/A |
Digestive System Cancer | 6,882 | N/A | N/A | N/A |
Female Reproductive Cancer | 1,585 | N/A | N/A | N/A |
Kidney / Ureter Removal | 3,143 | N/A | N/A | N/A |
Leukemia / Lymphoma, Non-Surgical | 7,218 | N/A | N/A | N/A |
Leukemia / Lymphoma, Surgical | 3,224 | N/A | N/A | N/A |
Liver / Pancreatic Cancer | 6,316 | N/A | N/A | N/A |
Lung Cancer | 7,437 | N/A | N/A | N/A |
Mastectomy | 1,154 | N/A | N/A | N/A |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Diabetes | 29,678 | 108 | 3.4 days | 7.64% (As Expected) |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Acute Pancreatitis | 18,118 | 77 | 3.8 days | 5.62% (As Expected) |
Cellulitis | 29,895 | 91 | 4.2 days | 3.83% (As Expected) |
Convulsions (Seizures) | 21,490 | 66 | 3.4 days | 2.89% (As Expected) |
Diverticulosis / Diverticulitis | 20,380 | 90 | 3.5 days | 5.59% (As Expected) |
Gastrointestinal Hemorrhage | 34,275 | 139 | 4.0 days | 10.74% (As Expected) |
Hypovolemia (Low Blood Volume) | 8,007 | N/A | N/A | N/A |
Inflammatory Bowel Disease | 6,774 | N/A | N/A | N/A |
Kidney Injury or Disease | 50,993 | 204 | 4.7 days | 8.42% (As Expected) |
Migraine & Other Headaches | 5,181 | N/A | N/A | N/A |
Non-Bacterial Gastroenteritis, Nausea & Vomiting | 21,299 | 63 | 2.9 days | 4.50% (As Expected) |
Septicemia (blood poisoning) | 177,677 | 539 | 5.4 days | 7.22% (As Expected) |
Sickle Cell Disease | 8,853 | N/A | N/A | N/A |
Syncope (fainting) | 17,114 | 90 | 2.9 days | 1.40% (As Expected) |
Urinary Stones | 8,764 | 55 | 1.9 days | 4.52% (As Expected) |
Urinary Tract Infection | 44,618 | 161 | 3.7 days | 7.40% (As Expected) |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Angina Pectoris & Coronary Atherosclerosis | 12,422 | 66 | 1.7 days | 6.07% (As Expected) |
Angioplasty | 50,058 | 191 | 4.1 days | 6.77% (As Expected) |
Cardiac Catheterization | 33,026 | 180 | 4.1 days | 4.56% (As Expected) |
Cardiac Defibrillator & Heart Assist Anomaly | 5,932 | N/A | N/A | N/A |
Cardiac Pacemaker Implant | 9,911 | 31 | 4.9 days | 6.86% (As Expected) |
Cardiac Valve Procedures without Cardiac Catheterization | 3,630 | N/A | N/A | N/A |
Chest Pain | 10,075 | 38 | 1.7 days | 3.32% (As Expected) |
Coronary Bypass Surgery | 13,518 | N/A | N/A | N/A |
Heart Attack | 23,150 | 212 | 3.4 days | 4.45% (As Expected) |
Heart Failure | 88,621 | 315 | 4.8 days | 12.72% (As Expected) |
High Blood Pressure | 18,826 | 78 | 2.9 days | 2.14% (As Expected) |
Irregular Heartbeat | 50,428 | 217 | 3.0 days | 7.74% (As Expected) |
Other Cardiothoracic & Thoracic Vascular Procedures | 3,106 | N/A | N/A | N/A |
Peripheral Vascular Disease (PVD) | 14,846 | 53 | 3.9 days | 0.00% (As Expected) |
Pulmonary Edema & Respiratory Failure | 24,081 | 84 | 5.0 days | 12.30% (As Expected) |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Asthma | 6,559 | N/A | N/A | N/A |
Chronic Obstructive Pulmonary Disease, COPD | 28,041 | 179 | 3.9 days | 12.61% (As Expected) |
Lung and Chest Procedures | 8,820 | N/A | N/A | N/A |
Pneumonia | 41,400 | 214 | 4.6 days | 9.33% (As Expected) |
Pneumonitis, Aspiration | 58,067 | 213 | 5.2 days | 7.22% (As Expected) |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Appendectomy | 8,176 | 50 | 2.3 days | 5.68% (As Expected) |
Arteriovenostomy (renal dialysis) | 847 | N/A | N/A | N/A |
Gall Bladder Removal | 21,676 | 106 | 3.8 days | 5.37% (As Expected) |
Heart and/or Lung Transplant | 475 | N/A | N/A | N/A |
Hernia Repair | 5,412 | N/A | N/A | N/A |
Inguinal, Femoral & Umbilical Hernia Procedures | 2,891 | N/A | N/A | N/A |
Kidney/Pancreas Transplant | 1,568 | N/A | N/A | N/A |
Liver Transplant | 702 | N/A | N/A | N/A |
Major Small & Large Bowel Procedures | 27,072 | 119 | 7.0 days | 11.11% (As Expected) |
Major Stomach, Esophageal & Duodenal Procedures | 5,328 | N/A | N/A | N/A |
Minor Small & Large Bowel Procedures | 2,290 | N/A | N/A | N/A |
Obesity Procedures | 15,319 | 59 | 1.1 days | 0.00% (As Expected) |
Peritoneal Adhesiolysis | 2,563 | N/A | N/A | N/A |
Radical Prostatectomy | 955 | N/A | N/A | N/A |
Thyroid, Parathyroid & Thyroglossal Procedures | 1,359 | N/A | N/A | N/A |
Transurethral Prostatectomy | 1,867 | N/A | N/A | N/A |
Urethral & Transurethral Procedures | 8,685 | 37 | 3.0 days | 8.03% (As Expected) |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Cesarean Section Delivery | 78,780 | N/A | N/A | N/A |
Hysterectomies and Other Uterine & Adnexa Procedures | 11,552 | N/A | N/A | N/A |
Vaginal Delivery | 128,056 | N/A | N/A | N/A |
Pediatrics Ages 0 - 17
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Appendectomy - Ages 1-17 years | 3,217 | N/A | N/A | N/A |
Asthma - Ages 2-17 years | 6,304 | N/A | N/A | N/A |
Brain Surgery - Ages 0-17 years | 3,106 | N/A | N/A | N/A |
Bronchiolitis and RSV Pneumonia - Ages 0-4 years | 10,168 | N/A | N/A | N/A |
Cancer Care - Ages 0-17 years | 1,449 | N/A | N/A | N/A |
Cellulitis - Ages 0-17 years | 3,733 | N/A | N/A | N/A |
Convulsions (Seizures) - Ages 0-4 years | 4,654 | N/A | N/A | N/A |
Convulsions (Seizures) - Ages 5-17 years | 5,440 | N/A | N/A | N/A |
Diabetes - Ages 6-17 years | 2,413 | N/A | N/A | N/A |
Fever and Infectious Illness - Ages 0-17 years | 9,537 | N/A | N/A | N/A |
Gastroenteritis - Ages 3 months - 4 years | 1,901 | N/A | N/A | N/A |
Gastroenteritis - Ages 5-17 years | 1,055 | N/A | N/A | N/A |
Pneumonia, Other - Ages 2-17 years | 3,339 | N/A | N/A | N/A |
Sickle Cell Disease - Ages 1-17 years | 4,099 | N/A | N/A | N/A |
Spinal Fusion - Ages 5-17 years | 2,905 | N/A | N/A | N/A |
Urinary Tract Infections - Ages 3 months to 17 years | 2,217 | N/A | N/A | N/A |
Viral Meningitis - Ages 0-17 years | 423 | N/A | N/A | N/A |
Procedure | Statewide | Facility | Length of Stay | 15-Day Readmission Rate |
---|---|---|---|---|
Baby with Complications | 86,770 | N/A | N/A | N/A |
Normal Baby | 133,071 | N/A | N/A | N/A |
AHRQ Mortality Rates
Quality Indicator | Statewide | Facility | Rate |
---|---|---|---|
Esophageal Resection (Surgical Removal of the Throat) | 253 | N/A | N/A |
Pancreatic Resection (Surgical Removal of the Pancreas) | 1,628 | N/A | N/A |
Abdominal Aortic Aneurysm Repair | 1,424 | N/A | N/A |
Coronary Artery Bypass Graft | 15,995 | N/A | N/A |
Percutaneous Transluminal Coronary Angioplasty | 40,520 | 197 | 1.55% (As Expected) |
Carotid Endarterectomy | 4,561 | N/A | N/A |
Quality Indicator | Statewide | Facility | Rate |
---|---|---|---|
Acute Myocardial Infarction (Heart Attack) | 48,473 | 283 | 3.68% (As Expected) |
Congestive Heart Failure (CHF) | 102,693 | 363 | 1.47% (As Expected) |
Acute Stroke | 54,856 | 117 | 0.00% (As Expected) |
Gastrointestinal (GI) Hemorrhage | 42,631 | 186 | 1.60% (As Expected) |
Hip Fracture | 26,710 | 147 | 1.14% (As Expected) |
Pneumonia | 47,390 | 238 | 1.34% (As Expected) |
Acute Myocardial Infarction (Heart Attack), Without Transfer Cases | 44,282 | 283 | 3.75% (As Expected) |
AHRQ Patient Safety Indicators
Quality Indicator | Statewide | Facility | Rate |
---|---|---|---|
latrogenic pneumothorax | 2,019,132 | 6,449 | 0.03% (As Expected) |
Postoperative hip fracture | 1,720,550 | 5,862 | 0.00% (As Expected) |
Postoperative pulmonary embolism or deep vein thrombosis | 495,412 | 1,518 | 0.52% (As Expected) |
Pressure ulcer (bed or pressure sore) | 1,352,874 | 3,964 | 0.03% (As Expected) |
AHRQ Pediatric Quality Measures
Quality Indicator | Statewide | Facility | Rate |
---|---|---|---|
Accidental Puncture or Laceration | 582,483 | 115 | 0.00% (As Expected) |
Important: Facilities with fewer than 30 cases for a particular procedure or surgery will display "N/A".
Source: The results shown are posted as reported and certified by health care facilities to the Agency for Health Care Administration (AHCA), Florida Center for Health Information and Transparency. This data is effective as of April 12, 2024.
To find CHARGE information, visit our Query Tool or select the PRICE button at the top of the page to find pricing information.
Additional information may be found in the Data Disclaimer, Glossary, and Methodology section. If you experience difficulties or need further assistance, please contact us.