Provider Profile
NEURORESTORATIVE FLORIDA
Transitional Living Facility
FACILITY PROFILE
Accredited by: Commisssion on Accreditation of Rehabilitation Facilities
Street Address
- 3701 AVALON PARK WEST BLVD
ORLANDO, FL 32828-7303
County: Orange - Phone: (321) 354-0023
Mailing Address
- 313 CONGRESS ST
BOSTON, MA 02210-1218
County: - Phone: (941) 404-4600
AHCA Reports
Inspection ReportsInspection Details
Facility Information:
Facility/Provider Type: | Transitional Living Facility | |||||||||||||||||||||
Administrator: | CHRISTEN STEWART | |||||||||||||||||||||
Financial Officer: | PAULA RENEE HUTCHERSON | |||||||||||||||||||||
Owner/Licensee: | CENTER FOR COMPREHENSIVE SERVICES, INC | |||||||||||||||||||||
Owner/Licensee Since: | 6/8/2009 | |||||||||||||||||||||
| ||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||
Licensed Beds: | 37 | |||||||||||||||||||||
Bed Types: | Total Capacity: 37 | |||||||||||||||||||||
AHCA Number (File Number): | 35950850 | |||||||||||||||||||||
AHCA Field Office: | 07 | |||||||||||||||||||||
License Number: | 70090974 | |||||||||||||||||||||
Current License Effective: | 9/6/2023 | |||||||||||||||||||||
Current License Expires: | 9/5/2025 | |||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
7/25/2019 | 2019011614 | Fine | Survey | $500.00 | 10/20/2020 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.