Provider Profile
HCA FLORIDA HEALTHCARE AT HOME
Home Health Agency
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 1926 10TH AVE N STE 205
LK WORTH BCH, FL 33461-3300
County: Palm Beach - Phone: (561) 282-6014
Mailing Address
- 1 PARK PLZ ATTN KARA WIMBERLY
NASHVILLE, TN 37203-6527
County: - Phone: (615) 278-0367
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Home Health Care in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Home Health Agency | ||||||||||||||||||
Administrator: | FILOMENA PASSEGGIATA | ||||||||||||||||||
Chief Executive Officer: | Not Available | ||||||||||||||||||
Financial Officer: | MIKE MARKS | ||||||||||||||||||
Owner/Licensee: | HESTIA HEALTHCARE AT HOME, LLC | ||||||||||||||||||
Owner/Licensee Since: | 2/20/2007 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||
AHCA Number (File Number): | 19964444 | ||||||||||||||||||
AHCA Field Office: | 09 | ||||||||||||||||||
License Number: | 299991870 | ||||||||||||||||||
Current License Effective: | 5/21/2025 | ||||||||||||||||||
Current License Expires: | 5/20/2027 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Service Area: | Indian RiverMartinOkeechobeePalm BeachSt. Lucie |
Accredited By: | Joint Commission |
Accredited Deemed Status: | State and Deemed for Federal |
Certification Status: | Medicare Certified |
SERVICES PROVIDED: | Certified Nursing AssistantHome Health AideMedical Social ServicesNursing CareNutritionalOccupational TherapyPhysical TherapyRespiratory TherapySpeech Therapy |
Special Designation: | Skilled Services |
Skilled Pediatric Services: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
10/1/2007 | 2007011046 | Fine | Application | $500.00 | 11/13/2007 |
Change of ownership occurred 2/20/2007 | |||||
Change of ownership occurred 8/31/2006 | |||||
1/27/2005 | 2005000748 | Fine | Application | $1,312.50 | 5/4/2005 |
12/1/2004 | 2004010956 | Fine | Survey | $1,500.00 | 4/19/2005 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.