Health Plans
Medicaid Health Plans Summary
County: All Counties
Enrollment data are current as of July 1, 2023
Accreditation data are current as of July 1, 2023
Source: Florida Medicaid Monthly Enrollment Report
Health Plan Type | Plan Name | Number of Counties | counties | Statewide Enrollment | Accreditation Status |
---|---|---|---|---|---|
Medicaid Health Plan | Aetna Better Health of Florida | 11 | BrevardMiami-DadeHardeeHighlandsHillsboroughManateeMonroeOrangeOsceolaPolkSeminole | 189,232 | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | *Aetna Better Health of Florida - HIV/AIDS | 11 | BrevardMiami-DadeHardeeHighlandsHillsboroughManateeMonroeOrangeOsceolaPolkSeminole | N/A | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | *Aetna Better Health of Florida - SMI | 11 | BrevardMiami-DadeHardeeHighlandsHillsboroughManateeMonroeOrangeOsceolaPolkSeminole | N/A | NCQA - 3 Year Accreditation |
Medicaid Health Plan | *Children's Medical Services | All Counties | All Counties | 97,256 | NCQA - 3 Year Accreditation |
Medicaid Health Plan | Community Care Plan | 19 | BrevardBrowardCharlotteCollierMiami-DadeDeSotoGladesHendryIndian RiverLeeMartinMonroeOkeechobeeOrangeOsceolaPalm BeachSt. LucieSarasotaSeminole | 56,478 | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | *Community Care Plan - SMI | 19 | BrevardBrowardCharlotteCollierMiami-DadeDeSotoGladesHendryIndian RiverLeeMartinMonroeOkeechobeeOrangeOsceolaPalm BeachSt. LucieSarasotaSeminole | N/A | NCQA - 3 Year Accreditation |
Medicaid Health Plan | Florida Community Care | 17 | BrevardBrowardCharlotteCollierDeSotoGladesHendryIndian RiverLeeMartinOkeechobeeOrangeOsceolaPalm BeachSt. LucieSarasotaSeminole | 17,099 | AAAHC - 3 Year Accreditation |
New Medicaid Health Plan | *Florida Community Care - HIV/AIDS | 50 | AlachuaBakerBayBradfordCalhounCitrusClayColumbiaMiami-DadeDixieDuvalEscambiaFlaglerFranklinGadsdenGilchristGulfHamiltonHardeeHernandoHighlandsHillsboroughHolmesJacksonJeffersonLafayetteLakeLeonLevyLibertyMadisonManateeMarionMonroeNassauOkaloosaPascoPinellasPolkPutnamSt. JohnsSanta RosaSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashington | N/A | AAAHC - 3 Year Accreditation |
New Medicaid Health Plan | *Florida Community Care - SMI | 50 | AlachuaBakerBayBradfordCalhounCitrusClayColumbiaMiami-DadeDixieDuvalEscambiaFlaglerFranklinGadsdenGilchristGulfHamiltonHardeeHernandoHighlandsHillsboroughHolmesJacksonJeffersonLafayetteLakeLeonLevyLibertyMadisonManateeMarionMonroeNassauOkaloosaPascoPinellasPolkPutnamSt. JohnsSanta RosaSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashington | N/A | AAAHC - 3 Year Accreditation |
Medicaid Health Plan | Humana Medical Plan, Inc. | All Counties | All Counties | 729,343 | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | *Humana Medical Plan, Inc. - HIV/AIDS | All Counties | All Counties | N/A | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | *Humana Medical Plan, Inc. - SMI | All Counties | All Counties | N/A | NCQA - 3 Year Accreditation |
Medicaid Health Plan | Molina Healthcare of Florida, Inc. | 2 | Miami-DadeMonroe | 131,310 | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | *Molina Healthcare of Florida, Inc. - HIV/AIDS | 2 | Miami-DadeMonroe | N/A | NCQA - 3 Year Accreditation |
Medicaid Health Plan | *Molina Healthcare of Florida, Inc. - SMI | 2 | Miami-DadeMonroe | 25,884 | NCQA - 3 Year Accreditation |
Medicaid Health Plan | Simply Healthcare Plans, Inc. | All Counties | All Counties | 721,618 | NCQA - 3 Year Accreditation |
Medicaid Health Plan | Clear Health Alliance – HIV/AIDS | All Counties | All Counties | 12,466 | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | Simply Healthcare Plans, Inc. - SMI | All Counties | All Counties | N/A | NCQA - 3 Year Accreditation |
Medicaid Health Plan | Sunshine State Health Plan, Inc. | All Counties | All Counties | 1,401,515 | NCQA - 3 Year Accreditation |
Medicaid Health Plan | *Sunshine Health Child Welfare Specialty Plan | All Counties | All Counties | 42,498 | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | *Sunshine State Health Plan, Inc. - HIV/AIDS | All Counties | All Counties | N/A | NCQA - 3 Year Accreditation |
Medicaid Health Plan | *Sunshine State Health Plan, Inc. - SMI | All Counties | All Counties | 154,018 | NCQA - 3 Year Accreditation |
Medicaid Health Plan | United Healthcare of Florida, Inc. | 30 | AlachuaBakerBradfordCitrusClayColumbiaMiami-DadeDixieDuvalFlaglerGilchristHamiltonHardeeHernandoHighlandsHillsboroughLafayetteLakeLevyManateeMarionMonroeNassauPolkPutnamSt. JohnsSumterSuwanneeUnionVolusia | 366,743 | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | United Healthcare of Florida, Inc. - HIV/AIDS | 30 | AlachuaBakerBradfordCitrusClayColumbiaMiami-DadeDixieDuvalFlaglerGilchristHamiltonHardeeHernandoHighlandsHillsboroughLafayetteLakeLevyManateeMarionMonroeNassauPolkPutnamSt. JohnsSumterSuwanneeUnionVolusia | N/A | NCQA - 3 Year Accreditation |
New Medicaid Health Plan | United Healthcare of Florida, Inc. - SMI | 30 | AlachuaBakerBradfordCitrusClayColumbiaMiami-DadeDixieDuvalFlaglerGilchristHamiltonHardeeHernandoHighlandsHillsboroughLafayetteLakeLevyManateeMarionMonroeNassauPolkPutnamSt. JohnsSumterSuwanneeUnionVolusia | N/A | NCQA - 3 Year Accreditation |
* These plans only serve people with certain diagnoses or conditions.